Flora Garden
Flora Garden
Unlimited Opportunities

Key features
Fully customizable built-in-place system to meet every intent
- Intensive system as defined by Toronto Green Standard (TGS)
- Built-in-place with engineered growing medium (GM)
- Starts at 150 mm minimum depth
- Larger plants, shrubs & trees grow in greater GM depths
- GM is optimized for plant health, system weight & durability
- Adds outdoor space to improve socialization & general wellbeing
- Ideal for landscaped amenity space & urban agriculture
- Wind tested to CSA A123.24: Standard Test Method for the Wind Resistance of Modular Vegetated Roof Assembly (VRA)
Properties
| Product Code | Product Name | Thickness(mm) | Dry Weight (kg/m2) | Saturated Weight (kg/m2) | Water Retention (l/m2) |
|---|---|---|---|---|---|
| Plants | varies | 5.00 | 10.00 | varies | |
| NL630 | Growing Medium | 150.00 | 105.00 | 204.00 | 99.00 |
| NL400 | Filter Fabric | 0.55 | 0.10 | 0.40 | 0.30 |
| NL300 | Drainage Mat | 17.00 | 0.34 | 0.34 | 0.00 |
| NL120 | Root Barrier | 0.50 | 0.46 | 0.46 | 0.00 |
| Total | 168.05 | 110.90 | 215.20 | 99.30 |
| Product Code | Product Name | Thickness (inch) | Dry Weight (psf) | Saturated Weight (psf) | Water Retention (inch) |
|---|---|---|---|---|---|
| Plants | varies | 1.00 | 2.00 | varies | |
| NL630 | Growing Medium | 5.91 | 21.51 | 41.80 | 3.90 |
| NL400 | Filter Fabric | 0.02 | 0.02 | 0.08 | 0.01 |
| NL300 | Drainage Mat | 0.67 | 0.07 | 0.07 | 0.00 |
| NL120 | Root Barrier | 0.02 | 0.09 | 0.09 | 0.00 |
| Total | 6.62 | 22.70 | 44.04 | 3.91 |
Diverse Usages

Diverse Usages
- Provides amenity space to improve socialization & general wellbeing
- Supports urban agriculture, increases access to fresh & healthy food
- Design in combination with hardscaped features to promote accessibility & outdoor activities
Highly Customizable

Highly Customizable
- GM depth can be adjusted to support a wide range of plants
- Wide range of plant selection from perennials, bushes, shrubs and trees
- Irrigation needs & maintenance requirements are project-specific
High Performance

High Performance
- Engineered growing medium is formulated for longevity and vitality
- 7mm initial abstraction for water balance calculations per Toronto Water
- Supports grey water reuse onsite with automatic irrigation systems
Technical Document Downloads

"*" indicates required fields





