SpongeBase™
SpongeBase™
Transforms Impervious Areas & Provides Source Control On-Site

Key features
Helps achieve water balance & quantity control targets
- Hidden, non-vegetated system provides source control, on-site
- Uses the void space between impervious surfaces & roofing system
- Highly absorbent, it stores up to 6 times its own weight in water
- Fire resistant, the hydro blanket distributes rainwater laterally
- Can be customized to 75mm to meet water balance target
- Ideal for rooftop terraces, exposed balconies, walkways & more
- Reduces flooding, burden on sewer infrastructure & CSOs
- Purple-Roof Compliant
- Choice of two: SpongeBase™ Retention or SpongeBase™ Detention

SpongeBase™ Retention

SpongeBase™ Retention
- Retains up to 75 mm of rainfall to meet water balance target
- Diverts runoff & reduces burden on the municipal sewer infrastructure
- Dries effectively to recharge for water storage during next storm event
- Cools building to save energy & mitigate the urban heat island
Properties
| Product Code | Product Name | Thickness (mm) | Dry Weight (kg/m2) | Saturated Weight (kg/m2) | Water Retention (l/m2) |
|---|---|---|---|---|---|
| NL501 | NM Hydro Blanket | 25.80 | 3.90 | 28.80 | 24.90 |
| NL310 | Drainage Board | 11.43 | 0.80 | 1.72 | 0.92 |
| NL120 | Root Barrier | 0.50 | 0.46 | 0.46 | 0.00 |
| Total | 37.73 | 5.16 | 30.98 | 25.82 |
| Product Code | Product Name | Thickness (inch) | Dry Weight (psf) | Saturated Weight (psf) | Water Retention (inch) |
|---|---|---|---|---|---|
| NL501 | NM Hydro Blanket | 1.02 | 0.80 | 5.90 | 0.98 |
| NL310 | Drainage Board | 0.16 | 0.35 | 0.04 | 0.02 |
| NL120 | Root Barrier | 0.02 | 0.09 | 0.09 | 0.00 |
| Total | 1.20 | 1.25 | 6.03 | 1.00 |
SpongeBase™ Detention

SpongeBase™ Detention
- Retains up to 75 mm of rainfall to meet water balance target
- Detains up to 100 mm of rainfall for up to 24 hours
- Delays & reduces peak flow
- Meets quantity control target
- Optional reservoir layer can further increase detention capacity
- Can be combined with StormCap™+Detention green roof system
- Meets stringent water balance & quantity control targets
Properties
| Product Code | Product Name | Thickness (mm) | Dry Weight (kg/m2) | Saturated Weight (kg/m2) | Water Retention (l/m2) |
|---|---|---|---|---|---|
| NL501 | NM Hydro Blanket | 25.80 | 3.90 | 28.80 | 24.90 |
| NL351 | Reservoir Cell | 12.70 | 0.78 | 0.78 | 0.00 |
| NL350 | Detention Mat | 5.00 | 0.40 | 0.80 | 0.40 |
| NL120 | Root Barrier | 0.50 | 0.46 | 0.46 | 0.00 |
| Total | 44.00 | 5.54 | 30.84 | 25.30 |
| Product Code | Product Name | Thickness (inch) | Dry Weight (psf) | Saturated Weight (psf) | Water Retention (inch) |
|---|---|---|---|---|---|
| NL501 | NM Hydro Blanket | 1.02 | 0.80 | 5.90 | 0.98 |
| NL351 | Reservoir Cell | 0.50 | 0.16 | 0.16 | 0.00 |
| NL350 | Detention Mat | 0.20 | 0.08 | 0.16 | 0.02 |
| NL120 | Root Barrier | 0.02 | 0.09 | 0.09 | 0.00 |
| Total | 1.73 | 1.14 | 6.32 | 1.00 |
Innovative
Hidden and invisible, SpongeBase™ provides source control by managing rainfall exactly where it lands; on rooftop terraces, exposed balconies, walkways, and vegetation-free zones. The systems enable impervious rooftop surfaces to manage rainwater without sacrificing accessibility and aesthetics.
Nature-Based Solution
The core of SpongeBase™ is a lightweight, fire resistant, highly absorbent needled mineral hydro blanket that evaporates stored water, returning it to the atmosphere via the natural hydrological cycle.
Featured Projects
Technical Document Downloads

"*" indicates required fields

