The perfect balance between water retention, weight & climate resilience



| Product Code | Product Name | Thickness (mm) | Dry Weight (kg/m2) | Saturated Weight (kg/m2) | Water Retention (l/m2) |
|---|---|---|---|---|---|
| NL718 | Sedum Blanket | 20.00 | 17.20 | 29.70 | 12.50 |
| NL600 | Growing Medium | 50.00 | 32.00 | 60.50 | 28.50 |
| NL501 | NM Hydro Blanket | 25.80 | 3.90 | 28.80 | 24.90 |
| NL400 | Filter Fabric | 0.55 | 0.10 | 0.40 | 0.30 |
| NL300 | Drainage Mat | 17.00 | 0.34 | 0.34 | 0.00 |
| NL120 | Root Barrier | 0.50 | 0.46 | 0.46 | 0.00 |
| Total | 113.85 | 54.00 | 120.20 | 66.20 |
| Product Code | Product Name | Thickness (inch) | Dry Weight (psf) | Saturated Weight (psf) | Water Retention (inch) |
|---|---|---|---|---|---|
| NL718 | Sedum Blanket | 0.79 | 3.52 | 6.08 | 0.49 |
| NL600 | Growing Medium | 1.97 | 6.56 | 12.40 | 1.12 |
| NL501 | NM Hydro Blanket | 1.02 | 0.80 | 5.90 | 0.98 |
| NL400 | Filter Fabric | 0.02 | 0.02 | 0.08 | 0.01 |
| NL300 | Drainage Mat | 0.67 | 0.07 | 0.07 | 0.00 |
| NL120 | Root Barrier | 0.02 | 0.09 | 0.09 | 0.00 |
| Total | 4.48 | 11.06 | 24.62 | 2.61 |



A cost-effective option to enhance biodiversity on the StormCap® green roof system, maximize value, achieve LEED or meet the Toronto Green Standard Native/Biodiverse requirements. BioBerm® is a multi-strategy design technique approved by the Design Guidelines for Biodiverse Green Roofs.
Sloped, rounded, pyramid-shaped, StormCap® easily adapts and conforms to various roof designs. The sedum blanket and premium base layers are fully customizable and can be easily cut to fit any shape and design.

"*" indicates required fields