Blue Green Roof through Friction



| Product Code | Product Name | Thickness (mm) | Dry Weight (kg/m2) | Saturated Weight (kg/m2) | Water Retention (l/m2) |
|---|---|---|---|---|---|
| NL718 | Sedum Blanket | 20.00 | 17.20 | 29.70 | 12.50 |
| NL600 | Growing Medium | 50.00 | 40.50 | 70.00 | 29.50 |
| NL501 | NM Hydro Blanket | 25.80 | 3.90 | 28.80 | 24.90 |
| NL351 | Reservoir Cell | 12.70 | 0.78 | 0.78 | 0.00 |
| NL350 | Detention Mat | 5.00 | 0.40 | 0.80 | 0.40 |
| NL120 | Root Barrier | 0.50 | 0.46 | 0.46 | 0.00 |
| Total | 114.00 | 63.24 | 130.54 | 67.30 |
| Product Code | Product Name | Thickness (inch) | Dry Weight (lb/f2) | Saturated Weight ((lb/f2)) | Water Retention (inch) |
|---|---|---|---|---|---|
| NL718 | Sedum Blanket | 0.79 | 3.52 | 6.08 | 0.49 |
| NL600 | Growing Medium | 1.97 | 8.30 | 14.34 | 1.16 |
| NL501 | NM Hydro Blanket | 1.02 | 0.80 | 5.90 | 0.98 |
| NL351 | Reservoir Cell | 0.50 | 0.16 | 0.16 | 0.00 |
| NL350 | Detention Mat | 0.20 | 0.08 | 0.16 | 0.02 |
| NL120 | Root Barrier | 0.02 | 0.09 | 0.09 | 0.00 |
| 4.49 | 12.96 | 26.74 | 2.65 |



StormCap® Detain 3° easily adapts and conforms to various roof designs. The sedum blanket and premium base layers are fully customizable and can be easily cut to fit any shape and design.
StormCap+Detention® and the Bioberm® add-on feature seamlessly integrate for topographic variation and enhanced biodiversity. The flexible sedum mat drapes over varying depths of engineered growing medium creating an undulating roof scape with custom plants.

"*" indicates required fields